Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Phedimus aizoon ( syn. Sedum aizoon ) |
Common Name: | aizoon stonecrop |
Family Name: | Crassulaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 5: (-29 to -23 °C) |
Plant Type: | Herbaceous perennial, Succulent or Cacti |
Mature Size: | 0.2 - 0.4m x 0.1 - 0.3m (height x width) |
Habit: | Upright |
Form: | Columnar |
Texture: | Medium |
Landscape Uses: | Attract butterflies, Green roof technology, Perennial border, Rock garden, Summer interest |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Rocky or gravelly or dry, Well-drained |
Leaves: | Simple, Alternate, Spiraled, Sessile, Leathery, Glabrous, Elliptic, Ovate, Serrate |
Flowers: | Cyme, Yellow, Jun-Jul-Aug |
Fruit: | Aggregate fruit, Follicle, Brown, Sep-Oct |
Key ID Features: | |
Upright and usually not branched, 30-45cm tall; leaves ovate-elliptic, 5-7cm long, margin irregularly toothed; corymb-like flattened cymes, florets ~1cm wide, 5 bright yellow petals, Jun-Aug. |