Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Skimmia japonica |
Common Name: | Japanese skimmia |
Family Name: | Rutaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 7: (-18 to -12 °C) |
Plant Type: | Broadleaf evergreen |
Mature Size: | 0.7 - 1.3m x 1.0 - 1.5m (height x width) |
Habit: | Spreading |
Form: | Round |
Texture: | Medium |
Landscape Uses: | Ground cover, Group or mass planting, Hedge row, Mixed shrub border, Screening, Small garden/space, Spring interest, Woodland margin |
Exposure: | Part sun/part shade, Filtered shade, Deep shade |
Soil or Media: | Acidic, Well-drained |
Leaves: | Simple, Alternate, Leathery, Pinnate venation, Glabrous, Elliptic, Entire |
Flowers: | Panicle, White, Mar-Apr |
Fruit: | Drupe, Red, Sep-Oct, (Persistent) |
Key ID Features: | |
Small to medium evergreen shrub; leaves obovate, spicy scent; flowers reddish in bud then creamy white in mid-spring. Winter ID: persistent red fruit on female plants. |