Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Skimmia reevesiana |
| Common Name: | Reeves skimmia |
| Family Name: | Rutaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Broadleaf evergreen |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Dense, Upright |
| Form: | Round |
| Texture: | Medium |
| Landscape Uses: | Container planting, Fall interest, Ground cover, Group or mass planting, Hedge row, Mixed shrub border, Small garden/space, Specimen plant, Winter interest, Woodland margin |
| Exposure: | Part sun/part shade, Filtered shade, Deep shade |
| Soil or Media: | Acidic, Humus rich |
| Leaves: | Simple, Alternate, Leathery, Glabrous, Elliptic, Oblanceolate, Obovate, Entire |
| Flowers: | Panicle, White, Apr-May |
| Fruit: | Drupe, Red, Oct-Nov |
| Key ID Features: | |
| Leaves small, narrow; flowers bisexual; fruit on all plants, oval-shaped (compared to S. japonica). | |