Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Stokesia laevis |
| Common Name: | Stoke's aster |
| Family Name: | Asteraceae |
| Origin: | |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Upright |
| Form: | Pyramidal - narrowly |
| Texture: | Medium - coarse |
| Landscape Uses: | Cut flower or foliage, Perennial border |
| Exposure: | Full sun, Part sun/part shade, Sheltered |
| Soil or Media: | Acidic, Well-drained |
| Leaves: | Simple, Alternate, Basal, Soft flexible, Pinnate venation, Glabrous, Elliptic, Lanceolate, Entire |
| Flowers: | Head (capitulum), White, Violet, Purple, Pink, Jun-Jul-Aug-Sep |
| Fruit: | Achene, Brown, Sep-Oct |
| Key ID Features: | |
| Flowers large, commonly purple to blue with toothed ligules on the ray florets. | |