Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Stellaria media |
| Common Name: | chickweed |
| Family Name: | Caryophyllaceae |
| Origin: | |
| Hardiness Zone: | Zone 8b: (-9.4 to -7 °C) |
| Plant Type: | Annual (true), Weed (horticultural) |
| Mature Size: | < 0.1m x 0.1 - 0.3m (height x width) |
| Habit: | Horizontal, Spreading |
| Form: | Creeping / Mat-like |
| Texture: | Medium - fine |
| Landscape Uses: | Attract beneficial insects, Herb, Wildlife food |
| Exposure: | Part sun/part shade |
| Soil or Media: | Humus rich |
| Leaves: | Simple, Opposite, Soft flexible, Glabrous, Ovate, Sinuate |
| Flowers: | Cyme, White, Mar-Apr-May-Jun-Jul-Aug-Sep-Oct |
| Fruit: | Capsule, Green, Sep-Oct |
| Key ID Features: | |
| Stems succulent with a single line of hairs and swollen at leaf node (ID feature of family); leaves opposite, ovate, most 2-3cm long x 8-13mm wide, except for a few hairs near the base, most of the blade glabrous (in contrast to mouse-ear chickweed); flowers ~5mm wide, white with five deeply notched petals | |