Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Stewartia sinensis |
Common Name: | Chinese stewartia |
Family Name: | Theaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Tree - deciduous |
Mature Size: | 7 - 10m x 4 - 5m (height x width) |
Habit: | Spreading, Upright |
Form: | Pyramidal - widely |
Texture: | Medium |
Landscape Uses: | Fall interest, Specimen plant |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Humus rich, Well-drained |
Leaves: | Simple, Alternate, Leathery, Lustrous, Pubescent, Elliptic, Obovate, Ovate, Ciliate, Entire, Undulate (wavy) |
Flowers: | Flowers solitary, White, May-Jun |
Fruit: | Capsule, Brown, Black, Sep-Nov |
Key ID Features: | |
Leaves (ovate-) elliptical (-oblong), 5-10cm long, downy becoming glossy; flowers cup-shaped, 4-5cm wide, petals white, anthers yellow; capsules large black by summer. Winter ID: bark smooth, and exfoliating, whitish-tan to cinnamon colour. |