Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Streptocarpus x hybridus |
| Common Name: | cape primrose |
| Family Name: | Gesneriaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 9: (-7 to -1 °C) |
| Plant Type: | Flowering pot plant |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | Upright |
| Form: | Oval - vertical |
| Texture: | Medium - coarse |
| Landscape Uses: | Indoor plant |
| Exposure: | Filtered shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Basal, Soft flexible, Rugose, Lanceolate, Crenate, Undulate (wavy) |
| Flowers: | Cyme, White, Blue, Violet, Pink, Red, Can flower any month |
| Fruit: | Capsule, Brown |
| Key ID Features: | |
| Stem short; leaves oblong, wrinkled, wavy and scalloped margins, up to 25cm long x 8cm wide; flowers with petals fused at bases, up to 6cm wide. | |