Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Taxus cuspidata 'Capitata' |
Common Name: | upright yew, Japanese yew |
Family Name: | Taxaceae |
Origin: | Garden origin, S.E. Asia / Japan / China |
Hardiness Zone: | Zone 4: (-34 to -29 °C) |
Plant Type: | Conifer |
Mature Size: | 5 - 7m x 3 - 4m (height x width) |
Habit: | Upright |
Form: | Pyramidal - widely |
Texture: | Fine |
Landscape Uses: | Hedge row, Screening, Sheared hedge |
Exposure: | Full sun, Part sun/part shade, Filtered shade, Deep shade |
Soil or Media: | Acidic, Well-drained |
Leaves: | Simple, Needle-like, Spiraled, Soft flexible, Glabrous, Linear, Entire |
Flowers: | n/a (male cone), Brown, Mar-Apr |
Fruit: | Red, Jul-Aug-Sep |
Key ID Features: | |
Dense, pyramidal form with nearly vertical branching, eventually becoming a small tree; leaves spirally arranged, appearing 2-ranked, linear, 15-25mm long x 2-3mm wide, dark green; male cones only. |