Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Thunbergia alata |
| Common Name: | black-eyed Susan vine |
| Family Name: | Acanthaceae |
| Origin: | Africa - southern, Africa - tropical |
| Hardiness Zone: | Zone 11: (above 4 °C) |
| Plant Type: | Annual (grown as), Vine or climber |
| Mature Size: | 0.7 - 1.3m x 0.6 - 1.0m (height x width) |
| Habit: | Open, Spreading |
| Form: | Climbing, Creeping / Mat-like, Weeping |
| Texture: | Medium |
| Landscape Uses: | Arbors or trellis, Attract birds, Attract butterflies, Container planting, Hanging basket, Summer interest |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Soft flexible, Pubescent, Ovate, Dentate |
| Flowers: | Flowers solitary, White, Orange, Yellow, Jun-Jul-Aug-Sep |
| Fruit: | Capsule, Brown, Oct |
| Key ID Features: | |
| Leaf blades ovate, most 8-11cm x 5-7cm wide, base sagittate, wings on petiole; flowers in light, warm colours, 5 flat petals with black center. | |