Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Thujopsis dolabrata |
Common Name: | hiba arborvitae |
Family Name: | Cupressaceae |
Origin: | S.E. Asia / Japan / China |
Hardiness Zone: | Zone 6: (-23 to -18 °C) |
Plant Type: | Conifer |
Mature Size: | 10 - 15m x 5 - 7m (height x width) |
Habit: | Upright |
Form: | Pyramidal - widely |
Texture: | Medium |
Landscape Uses: | Specimen plant |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Well-drained |
Leaves: | Simple, Scale-like, Opposite, Leathery, Glabrous, Falcate, Obovate, Entire |
Flowers: | n/a (male cone), Brown, May-Jun |
Fruit: | Cone (winged seeds), Brown, Aug-Sep |
Key ID Features: | |
Branchlets rope-like, flattened, 4-6mm wide mm wide near tips; leaves overlapping, broadly obovate and scale-like or flattened boat-shaped to beak-shaped (dimorphic), 4-7mm long x 1.5-2.2mm wide, green/thick white stomatal bands underneath; seed cones at tips, rounded, 1-1.6cm wide with 6-8 woody widely spaced scales. <a href ='https://www.conifers.org/cu/Thujopsis.php' target='_blank'>Conifers.org</a> |