Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Thuja occidentalis |
Common Name: | white cedar |
Family Name: | Cupressaceae |
Origin: | Canada - eastern, U.S. - northeast |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Conifer |
Mature Size: | 5 - 7m x 1.5 - 2.0m (height x width) |
Habit: | Dense, Fastigiate, Stiffly upright, Upright |
Form: | Columnar, Pyramidal - narrowly |
Texture: | Fine |
Landscape Uses: | Hedge row, Screening, Sheared hedge, Tall background |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Acidic, Well-drained |
Leaves: | Scale-like, Opposite, Imbricate, Leathery, Glabrous, Rhomboidal, Entire |
Flowers: | n/a (male cone), Yellow, Brown, Apr-May |
Fruit: | Cone (winged seeds), Brown, Sep-Oct |
Key ID Features: | |
Branchlets flattened, bearing foliage in flattened, fan-shaped sprays; leaves scale-like, 1-4mm long x 1-2mm wide, pointed, dull yellow-green on both top and bottom, with conspicuous glands on lateral leaves near branchlet tips; pollen cones 1-2mm long, reddish; seed cones ovoid, 9-14mm long, green maturing to brown, with two pairs of woody fertile scales; seeds red-brown, 8 per cone, 4-7mm long (including wings). <a href ='https://www.conifers.org/cu/Thuja_occidentalis.php' target='_blank'>Conifers.org</a> |