Note that on some devices you will need to manually select Landscape Mode from the print dialog.
            
        
            
            
        | Scientific Name: | Thymus pseudolanuginosus | 
| Common Name: | woolly thyme | 
| Family Name: | Lamiaceae | 
| Origin: | Europe | 
| Hardiness Zone: | Zone 2: (-46 to -40 °C) | 
| Plant Type: | Ground cover | 
| Mature Size: | < 0.1m x 0.3 - 0.6m (height x width) | 
| Habit: | Dense, Spreading | 
| Form: | Creeping / Mat-like | 
| Texture: | Fine | 
| Landscape Uses: | Alpine, Container planting, Fragrance, Ground cover, Group or mass planting, Perennial border, Rock garden, Small garden/space, Specimen plant | 
| Exposure: | Full sun | 
| Soil or Media: | Rocky or gravelly or dry, Well-drained | 
| Leaves: | Simple, Opposite, Soft flexible, Pubescent, Elliptic, Ciliate | 
| Flowers: | Verticillaster, Pink, Jun-Jul | 
| Fruit: | Schizocarp, Brown, Aug-Sep | 
| Key ID Features: | |
| Dense evergreen groundcover to 2cm high; leaves tiny, elliptic, margins ciliate, gray-green; stems reddish-purple. | |