Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Tiarella cvs. |
| Common Name: | foamflower |
| Family Name: | Saxifragaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Herbaceous perennial |
| Mature Size: | 0.2 - 0.4m x 0.3 - 0.6m (height x width) |
| Habit: | Spreading |
| Form: | Mounded |
| Texture: | Medium |
| Landscape Uses: | Container planting, Mixed shrub border, Perennial border, Spring interest, Summer interest, Woodland margin |
| Exposure: | Part sun/part shade, Filtered shade |
| Soil or Media: | Humus rich |
| Leaves: | Simple, Lobed, Basal, Orbicular, Crenate, Dentate, Pinnately lobed |
| Flowers: | Raceme, White, Pink, May-Jun |
| Fruit: | Capsule, Brown, Jul-Aug |
| Key ID Features: | |
| Leaves palmate, crenate, green on the outside and has purple palmate colouring in the middle (along the veins); flowers in an upright white bottlebrush-like raceme. | |