Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Tradescantia x andersoniana |
| Common Name: | spiderwort |
| Family Name: | Commelinaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Ground cover, Herbaceous perennial |
| Mature Size: | 0.4 - 0.7m x 0.3 - 0.6m (height x width) |
| Habit: | Spreading |
| Form: | Oval - horizontal |
| Texture: | Medium - fine |
| Landscape Uses: | Attract beneficial insects, Perennial border, Rock garden, Waterside planting |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Acidic, Humus rich |
| Leaves: | Simple, Grass-like, Alternate, Soft flexible, Glabrous, Linear, Entire |
| Flowers: | Flowers clustered, White, Blue, Violet, Purple, Pink, Jun-Jul-Aug-Sep |
| Fruit: | Capsule, Green-yellow, Sep-Oct |
| Key ID Features: | |
| Leaves alternating to top of stem, linear, most 15-25cm long x 1.5-2.5cm wide; flowers with three petals clustered in stem tip. | |