Note that on some devices you will need to manually select Landscape Mode from the print dialog.
Scientific Name: | Typha latifolia |
Common Name: | cattail , bulrush |
Family Name: | Typhaceae |
Origin: | Africa, B.C. west of Cascades, Europe, U.S. - northeast, U.S. - northwest |
Hardiness Zone: | Zone 3: (-40 to -34 °C) |
Plant Type: | Aquatic plant, Poales (grass-like) |
Mature Size: | 1.3 - 2.0m x 0.6 - 1.0m (height x width) |
Habit: | Arching, Upright |
Form: | Oval - vertical |
Texture: | Medium - coarse |
Landscape Uses: | Aquatic - ponds, Attract birds, Dried flower or fruit, Erosion control, Fall interest, Summer interest, Wetland - bogs, Wildlife food |
Exposure: | Full sun, Part sun/part shade |
Soil or Media: | Bog, Humus rich |
Leaves: | Simple, Grass-like, Alternate, Succulent, Linear |
Flowers: | Spike, Brown, Jun |
Fruit: | Brown, Aug-Sep |
Key ID Features: | |
Aquatic plant; leaves to 3m long, linear to sword-like, thick, fibrous, and spongy; fruit dense, to 20cm, brown (bullrush). |