Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Veronica peduncularis |
| Common Name: | speedwell |
| Family Name: | Plantaginaceae |
| Origin: | Central / west Asia |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Ground cover |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | Horizontal |
| Form: | Creeping / Mat-like |
| Texture: | Medium - fine |
| Landscape Uses: | Attract butterflies, Cut flower or foliage, Ground cover, Perennial border, Rock garden |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Lobed, Opposite, Soft flexible, Pinnate venation, Pubescent, Lanceolate, Ovate, Pinnately lobed |
| Flowers: | Raceme, White, Blue, Violet, Apr-May |
| Fruit: | Capsule, Brown, Jun-Jul |
| Key ID Features: | |
| Leaves evergreen, opposite, ovate-lanceolate, 2-3 cm long, shallowly lobed; flowers saucer-shaped, 5 petals with darker veins, 2 prominent stamens. | |