Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Viburnum x bodnantense 'Dawn' |
| Common Name: | Bodnant viburnum |
| Family Name: | Viburnaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 7: (-18 to -12 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 3 - 5m x 2 - 3m (height x width) |
| Habit: | Dense, Upright |
| Form: | Vase |
| Texture: | Medium |
| Landscape Uses: | Cut flower or foliage, Fragrance, Hedge row, Mixed shrub border, Specimen plant, Winter interest |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Soft flexible, Heavily veined, Pinnate venation, Rugose, Elliptic, Obovate, Ovate, Serrate |
| Flowers: | Cyme, White, Pink, Jan-Feb-Mar-Nov-Dec |
| Fruit: | Drupe, Aborted (hybrids) or absent, Blue, Red, Black, Jul-Aug |
| Key ID Features: | |
| Upright arching form; leaves opposite, ovate to obovate, most blades 10-13cm long x 3-4cm wide, prominent venation; petioles vibrant red, ~2cm long. Winter ID: flowers axillary and in terminal cyme inflorescence, red to white-pink, fragrant in winter. | |