Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Viola x wittrockiana |
| Common Name: | pansy |
| Family Name: | Violaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 6: (-23 to -18 °C) |
| Plant Type: | Biennial |
| Mature Size: | 0.1 - 0.2m x 0.1 - 0.3m (height x width) |
| Habit: | Stiffly upright |
| Form: | Mounded |
| Texture: | Medium |
| Landscape Uses: | Attract butterflies, Bedding plant, Container planting, Cut flower or foliage, Herb, Winter interest |
| Exposure: | Full sun, Full sun only if soil kept moist |
| Soil or Media: | Acidic, Humus rich, Well-drained |
| Leaves: | Simple, Alternate, Soft flexible, Glabrous, Lustrous, Elliptic, Lanceolate, Ovate, Crenate, Dentate |
| Flowers: | Flowers solitary, White, Orange, Yellow, Blue, Violet, Purple, Pink, Magenta, Red, Dark-red, Jan-Feb-Mar-Apr-May-Jun |
| Fruit: | Capsule, Aborted (hybrids) or absent, Brown, Jul-Aug |
| Key ID Features: | |
| Leaves alternate, ovate to elliptic, most 2-4cm long x 1-2.5cm wide, margins crenate-dentate (forward pointing); flowers 5-8cm wide, flattened, bilaterally symmetrical, available in many colours and most have petals have more than one colour or shading that may make the flower appear face-like. | |