Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Weigela florida |
| Common Name: | weigela |
| Family Name: | Caprifoliaceae |
| Origin: | Garden origin |
| Hardiness Zone: | Zone 4: (-34 to -29 °C) |
| Plant Type: | Shrub - deciduous |
| Mature Size: | 1.3 - 2.0m x 1.0 - 1.5m (height x width) |
| Habit: | Arching, Dense |
| Form: | Round |
| Texture: | Medium |
| Landscape Uses: | Attract birds, Filler, Screening, Specimen plant |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Opposite, Sessile, Soft flexible, Pinnate venation, Glabrous, Elliptic, Oblong, Serrate, Undulate (wavy) |
| Flowers: | Cyme, Red, May-Jun |
| Fruit: | Capsule, Dark-red, Brown, Jul-Aug, (Persistent) |
| Key ID Features: | |
| Leaves opposite, 4-ranked, elliptic to slightly obovate, most blades 5-10cm long x 2-4cm wide, margin wavy, serrate, petiole absent or up to 3mm long, mostly glabrous (slightly pubescent undersides); flowers funnel-shaped and up to 4cm long x 2cm wide; capsule 2-valved, 1.5-2.5cm long. Winter ID: branching arched; buds opposite, 3-4 scales; new growth has line of fine short hairs between nodes. | |