Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Wisteria sinensis |
| Common Name: | Chinese wisteria |
| Family Name: | Fabaceae |
| Origin: | S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 5: (-29 to -23 °C) |
| Plant Type: | Vine - deciduous |
| Mature Size: | 7 - 10m x > 25m (height x width) |
| Habit: | Irregular |
| Form: | Climbing |
| Texture: | Medium - coarse |
| Landscape Uses: | Arbors or trellis, Fragrance |
| Exposure: | Full sun, Part sun/part shade |
| Soil or Media: | Well-drained |
| Leaves: | Compound, Alternate, Soft flexible, Glabrous, Odd-pinnate, Elliptic, Ovate, Entire |
| Flowers: | Raceme, White, Blue, Apr-May |
| Fruit: | Legume, Green, Brown, Sep-Oct |
| Key ID Features: | |
| Large woody deciduous vine; leaves alternate, to 30cm long, (7-)9-11(-13) leaflets, elliptic to ovoid, (7-)5-8(-13)cm long; raceme 15-30 long, flowers blue-violet, up to 2.5cm wide (generally smaller than Japanese wisteria), lilac blue to white, faintly scented. Winter ID: stems twine counter-clockwise; buds dark brown-black; leaf scars oval; brown fruit pods. | |