Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | x Citrofortunella microcarpa |
| Common Name: | calamondin orange |
| Family Name: | Rutaceae |
| Origin: | Garden origin, S.E. Asia / Japan / China |
| Hardiness Zone: | Zone 10: (-1 to 4 °C) |
| Plant Type: | Flowering pot plant, Indoor foliage plant |
| Mature Size: | 3 - 5m x 2 - 3m (height x width) |
| Habit: | Upright |
| Form: | Oval - vertical |
| Texture: | Medium |
| Landscape Uses: | Fragrance, Indoor plant |
| Exposure: | Full sun |
| Soil or Media: | |
| Leaves: | Simple, Alternate, Leathery, Glabrous, Lustrous, Elliptic, Entire |
| Flowers: | Flowers solitary, White, Feb-Mar-Apr-May-Jun-Jul |
| Fruit: | Edible, Hesperidium, Orange |
| Key ID Features: | |
| Leaves alternate, elliptic, 3-8cm long x 1-4cm wide, glossy, dark green,, apex and base mostly acute, aromatic when crushed, petiole about 1cm long and flattened. | |