Note that on some devices you will need to manually select Landscape Mode from the print dialog.
| Scientific Name: | Zantedeschia cvs. |
| Common Name: | calla lily, arum lily |
| Family Name: | Araceae |
| Origin: | Africa - southern, Garden origin |
| Hardiness Zone: | Zone 8a: (-12 to -9.5 °C) |
| Plant Type: | Flowering cut plant, Flowering pot plant, Herbaceous perennial |
| Mature Size: | 0.7 - 1.3m x 0.3 - 0.6m (height x width) |
| Habit: | Upright |
| Form: | Oval - vertical |
| Texture: | Medium - coarse |
| Landscape Uses: | Aquatic - ponds, Container planting, Cut flower or foliage, Floristry, Indoor plant, Mixed shrub border, Perennial border, Summer interest |
| Exposure: | Full sun |
| Soil or Media: | Well-drained |
| Leaves: | Simple, Basal, Soft flexible, Parallel venation, Glabrous, Deltoid, Elliptic, Ovate, Entire, Undulate (wavy) |
| Flowers: | Spadix (& spathe), White, Yellow, Pink, Black, Jun-Jul-Aug |
| Fruit: | Berry (true), Orange, Yellow, Green, Sep-Oct |
| Key ID Features: | |
| Rhizomes only; leaves basal, large, arrowhead-shaped, forming clumps up to 60-90cm tall, flowers minute and in a yellow finger-like spadix surrounded by a bright white or colorful bract (the spathe). | |